ハワイイ法人登記情報


General Information
| Name | Value |
|---|---|
| Master Name | QIQ RESEARCH, INC. |
| Business Type | Domestic Profit Corporation |
| File Number | 201971 D1 |
| Status | Active |
| Purpose |
|
| Place Incorporated | Hawaii UNITED STATES |
| Incorporation Date | Oct 28, 2002 |
| Mailing Address | 1232 WAIMANU ST STE A-2 HONOLULU Hawaii 96814 United States of America |
| Term | PER |
| Agent Name | KOBAYASHI CONSULTING FIRM, INC. |
| Agent Address | 1232 WAIMANU ST STE A-2 HONOLULU Hawaii 96814 United States of America |
Annual Filings
| Filing Year | Status |
|---|---|
| 2009 | Processed |
| 2008 | Processed |
| 2007 | Processed |
| 2006 | Processed |
| 2005 | Processed |
| 2004 | Processed |
| 2003 | Processed |
Stocks
| Date | Class | Shares | Paid Shares | Par Value | Stock Amount |
|---|---|---|---|---|---|
| 2004/10/01 | COMMON | 1,000,000 | 90,000 | 1. |
Officers
| Name | Office | Date |
|---|---|---|
| KOYAMA,GORO | P/V/S/T/D | 2002/10/28 |
Transactions
| Date | Code | Remarks |
|---|---|---|
| 2002/10/28 | Articles of Incorporation | Articles of Incorporation |



